With hundreds of materials and recyclables thrown at you during your first few hours in ARC Raiders, it’s easy to feel overwhelmed and unsure which resources are worth keeping. Proper storage management becomes challenging, but tracking the right resources will make your early, mid, and endgame progression much smoother.
This guide focuses on the “track” feature in ARC Raiders, which lets you mark important resources with a small “eye” icon. By tracking these, you can easily keep essential items while selling off materials you don’t need. Note that this list does not include resources for workshop upgrades or Scrappy training, which are tracked elsewhere.
Core Resources You Should Always Keep

| Resource | Mainly Kept For |
|---|---|
| Metal Parts | Weapon upgrades, crafting, and repairs |
| Fabric | Tier 1 & 2 Bandages |
| Plastic Parts | Light Shield repairs, electrical components |
| Chemicals | Tier 3 Bandages (antiseptic crafting), explosives |
| Rubber Parts | Shield recharging, mechanical components |
| Assorted Seeds | Trading with Celeste for important resources |
Priority order:
Metal Parts > Assorted Seeds > Rubber Parts > Plastic Parts > Chemicals > Fabric
Notes:
- Metal Parts: Essential for crafting ammo. If you run low, you can buy ammo using Coins.
- Plastic Parts: Needed for repairing Light Shields, which are worn by Looting Mk.2 and Mk.3 units.
- Chemicals & Plastic Parts: Used for explosives and throwables. Not mandatory for PvP, but vital against Bombardiers, Bastions, and other strong enemies.
- Fabric: Primarily for healing items throughout the game.
- Assorted Seeds: Useful for some workshop upgrades and crafting key loadout items such as weapons, shields, and repairs.
Recipes and Resources to Always Track
| Recipe / Item | Key Resources | Purpose |
|---|---|---|
| Heavy Fuze Grenade | Explosive Compound | Throwable |
| Canister | Explosive Compound | Throwable |
| Trigger ‘Nade | Crude Explosives | Throwable |
| Processors | Electrical Components | Throwable |
| Shield Recharger / Surge Shield Recharger | Rubber Parts | Used in each loadout |
| ARC Powercell / Advanced ARC Powercell | Electrical Components | Used in each loadout |
| Any Augment Mk.2 or Mk.3 | Advanced Electrical Components, Processors | Used in each loadout |
| Magnets | Electrical Components | Used in each loadout |
| Heavy, Medium, Light Shield | ARC Alloy, ARC Circuitry, Battery, Voltage Converter, Power Rod | Used in each loadout |
| Raider Hatch Key | Sensors, Advanced Electrical Components | Crucial runs |
| Favorite Weapon of Each Rarity | Medium Gun Parts, Heavy Gun Parts, Mechanical Components, Advanced Mechanical Components | Always use your favorite weapons |
| Favorite Attachments | Resources for your attachments | Keep for your loadouts |
| Sterilized Bandage / Herbal Bandage | Durable Cloth, Great Mullein, Antiseptic | Always needed for healing |
| Advanced Electrical & Mechanical Components | Wires, Electrical Components, Steel Springs, Mechanical Components | Covers many other important recipes |
| Gun Parts (Heavy, Medium, Light) | Simple Gun Parts | Upgrading or crafting weapons |
Tracking these resources ensures that you cover most of your loadout needs, including weapons, shields, augments, and healing items. Even if your workshop isn’t maxed yet, you can manually track them by reviewing your stacked resources and marking what’s necessary.
Tip: Make full use of the tracking system to manage your inventory efficiently. Always track items that contribute to loadouts, upgrades, or crucial crafting recipes, and sell off the extras that aren’t marked. This strategy keeps your storage organized and ensures you’re ready for any raid scenario in ARC Raiders.