Pearl Abyss has finally shared the first detailed look at the technical requirements for its ambitious open-world RPG Crimson Desert. Below is a full breakdown of the expected performance targets, resolutions, and hardware specifications for both PC and console players.
Crimson Desert PC System Requirements
| Minimum | Low | Recommended | High | Ultra | |
|---|---|---|---|---|---|
| Graphics Preset | Minimum | Low | Medium | High | Ultra |
| Performance Specs | Upscaled 1080p (from 900p) – 30 FPS | 1080p – 30 FPS | 1080p – 60 FPS / 4K – 30 FPS | 1440p – 60 FPS | 4K – 60 FPS |
| GPU | AMD Radeon RX 5500 XT / NVIDIA GeForce GTX 1060 | AMD Radeon RX 6500 XT / NVIDIA GeForce GTX 1660 | AMD Radeon RX 6700 XT / NVIDIA GeForce RTX 2080 | AMD Radeon RX 7700 XT / NVIDIA GeForce RTX 4070 | AMD Radeon RX 9070 XT / NVIDIA GeForce RTX 5070 Ti |
| CPU | AMD Ryzen 5 2600X / Intel i5-8500 | AMD Ryzen 5 2600X / Intel i5-8500 | AMD Ryzen 5 5600 / Intel i5-11600K | AMD Ryzen 5 7600X / Intel i5-12600K | AMD Ryzen 7 7700X / Intel i5-13600K |
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| OS | Windows 10 64-bit 22H2 or newer | Windows 10 64-bit 22H2 or newer | Windows 10 64-bit 22H2 or newer | Windows 10 64-bit 22H2 or newer | Windows 10 64-bit 22H2 or newer |
| Storage | 150 GB SSD | 150 GB SSD | 150 GB SSD | 150 GB SSD | 150 GB SSD |
On PC, the sweet spot appears to be 1440p at 60 FPS, which requires hardware around an RTX 4070 paired with a Ryzen 5 7600X. Considering the scale of the game, that requirement feels fairly reasonable. Regardless of the graphics preset, players will need 16 GB of RAM and 150 GB of available SSD storage.
Crimson Desert Mac System Requirements
Pearl Abyss has also previewed Mac support for the game, though detailed specifications have not yet been fully outlined.
Crimson Desert Console Specifications
PlayStation 5
| Mode | Performance | Balanced | Quality |
|---|---|---|---|
| Resolution | 1080p | Upscaled 4K (from 1280p, FSR 3) | Upscaled 4K (from 1440p, FSR 3) |
| Target Performance | 60 FPS VSync / 60+ FPS VRR | 40 FPS VSync | 30 FPS VSync |
| Raytracing Quality | Raytracing Low | Raytracing Low | Raytracing High |
PlayStation 5 Pro
| Mode | Performance | Balanced | Quality |
|---|---|---|---|
| Resolution | Upscaled 4K (from 1080p, Upgraded PSSR) | Upscaled 4K (from 1440p, Upgraded PSSR) | Native 4K |
| Target Performance | 60 FPS VSync / 60+ FPS VRR | 40 FPS VSync / 48+ FPS VRR | 30 FPS VSync |
| Raytracing Quality | Raytracing High | Raytracing High | Raytracing Ultra |
Xbox Series S
| Mode | Performance | Quality |
|---|---|---|
| Resolution | 720p | 1080p |
| Target Performance | 40 FPS VSync | 30 FPS VSync |
| Raytracing Quality | Raytracing Off | Raytracing Off |
Xbox Series X
| Mode | Performance | Balanced | Quality |
|---|---|---|---|
| Resolution | 1080p | Upscaled 4K (from 1280p, FSR 3) | Upscaled 4K (from 1440p, FSR 3) |
| Target Performance | 60 FPS VSync / 60+ FPS VRR | 40 FPS VSync | 30 FPS VSync |
| Raytracing Quality | Raytracing Low | Raytracing Low | Raytracing High |
For VRR support, players will need a compatible display and an HDMI 2.1 cable.
It’s good to finally get a clearer idea of how the game will perform across different platforms and hardware configurations.
Crimson Desert Release Date
Crimson Desert is scheduled to launch on PC, Xbox Series S|X, and PlayStation 5 on March 20, 2025.